Poisson SLDS
Note
Click here to download the full example code
Poisson SLDS#
Fitting SLDS with BBVI
0%| | 0/1000 [00:00<?, ?it/s]
LP: -105245.2: 0%| | 0/1000 [00:00<?, ?it/s]
ELBO: -105243.8: 0%| | 0/1000 [00:00<?, ?it/s]
ELBO: -105177.8: 0%| | 1/1000 [00:00<02:29, 6.69it/s]
ELBO: -105177.8: 0%| | 2/1000 [00:00<01:14, 13.37it/s]
ELBO: -105177.6: 0%| | 4/1000 [00:00<01:14, 13.37it/s]
ELBO: -105079.7: 0%| | 5/1000 [00:00<01:14, 13.37it/s]
ELBO: -105079.7: 1%| | 6/1000 [00:00<00:38, 25.88it/s]
ELBO: -104971.6: 1%| | 6/1000 [00:00<00:38, 25.88it/s]
ELBO: -104924.1: 1%|1 | 10/1000 [00:00<00:38, 25.88it/s]
ELBO: -104924.1: 1%|1 | 11/1000 [00:00<00:30, 32.10it/s]
ELBO: -104905.0: 1%|1 | 11/1000 [00:00<00:30, 32.10it/s]
ELBO: -104876.4: 1%|1 | 12/1000 [00:00<00:30, 32.10it/s]
ELBO: -104747.4: 1%|1 | 13/1000 [00:00<00:30, 32.10it/s]
ELBO: -104729.1: 1%|1 | 14/1000 [00:00<00:30, 32.10it/s]
ELBO: -104729.1: 2%|1 | 15/1000 [00:00<00:44, 22.30it/s]
ELBO: -104702.4: 2%|1 | 19/1000 [00:00<00:43, 22.30it/s]
ELBO: -104718.9: 2%|2 | 20/1000 [00:00<00:43, 22.30it/s]
ELBO: -104648.6: 2%|2 | 21/1000 [00:00<00:43, 22.30it/s]
ELBO: -104648.6: 2%|2 | 22/1000 [00:00<00:29, 33.35it/s]
ELBO: -104642.2: 2%|2 | 22/1000 [00:00<00:29, 33.35it/s]
ELBO: -104584.4: 2%|2 | 23/1000 [00:00<00:29, 33.35it/s]
ELBO: -104522.4: 2%|2 | 24/1000 [00:00<00:29, 33.35it/s]
ELBO: -104574.2: 2%|2 | 25/1000 [00:00<00:29, 33.35it/s]
ELBO: -104502.4: 3%|2 | 26/1000 [00:00<00:29, 33.35it/s]
ELBO: -104502.4: 3%|2 | 27/1000 [00:00<00:35, 27.24it/s]
ELBO: -104473.4: 3%|2 | 27/1000 [00:01<00:35, 27.24it/s]
ELBO: -104459.1: 3%|3 | 32/1000 [00:01<00:35, 27.24it/s]
ELBO: -104459.1: 3%|3 | 33/1000 [00:01<00:30, 31.65it/s]
ELBO: -104420.5: 3%|3 | 33/1000 [00:01<00:30, 31.65it/s]
ELBO: -104358.4: 3%|3 | 34/1000 [00:01<00:30, 31.65it/s]
ELBO: -104372.1: 4%|3 | 35/1000 [00:01<00:30, 31.65it/s]
ELBO: -104350.2: 4%|3 | 36/1000 [00:01<00:30, 31.65it/s]
ELBO: -104350.2: 4%|3 | 37/1000 [00:01<00:30, 31.72it/s]
ELBO: -104318.4: 4%|3 | 37/1000 [00:01<00:30, 31.72it/s]
ELBO: -104299.3: 4%|3 | 38/1000 [00:01<00:30, 31.72it/s]
ELBO: -104244.3: 4%|3 | 39/1000 [00:01<00:30, 31.72it/s]
ELBO: -104226.6: 4%|4 | 40/1000 [00:01<00:30, 31.72it/s]
ELBO: -104226.6: 4%|4 | 41/1000 [00:01<00:35, 27.00it/s]
ELBO: -104228.5: 4%|4 | 41/1000 [00:01<00:35, 27.00it/s]
ELBO: -104216.8: 4%|4 | 42/1000 [00:01<00:35, 27.00it/s]
ELBO: -104148.9: 4%|4 | 43/1000 [00:01<00:35, 27.00it/s]
ELBO: -104148.9: 5%|4 | 48/1000 [00:01<00:31, 30.44it/s]
ELBO: -104223.5: 5%|4 | 48/1000 [00:01<00:31, 30.44it/s]
ELBO: -104164.5: 5%|4 | 49/1000 [00:01<00:31, 30.44it/s]
ELBO: -104188.8: 5%|5 | 50/1000 [00:01<00:31, 30.44it/s]
ELBO: -104113.8: 5%|5 | 51/1000 [00:01<00:31, 30.44it/s]
ELBO: -104113.8: 5%|5 | 52/1000 [00:01<00:36, 26.30it/s]
ELBO: -104121.3: 5%|5 | 52/1000 [00:01<00:36, 26.30it/s]
ELBO: -104096.6: 5%|5 | 53/1000 [00:02<00:36, 26.30it/s]
ELBO: -104013.3: 5%|5 | 54/1000 [00:02<00:35, 26.30it/s]
ELBO: -104013.3: 6%|5 | 55/1000 [00:02<00:41, 22.74it/s]
ELBO: -104037.2: 6%|5 | 55/1000 [00:02<00:41, 22.74it/s]
ELBO: -104051.0: 6%|5 | 56/1000 [00:02<00:41, 22.74it/s]
ELBO: -104071.6: 6%|5 | 57/1000 [00:02<00:41, 22.74it/s]
ELBO: -104071.6: 6%|5 | 58/1000 [00:02<00:39, 23.60it/s]
ELBO: -104033.9: 6%|5 | 58/1000 [00:02<00:39, 23.60it/s]
ELBO: -103931.3: 6%|5 | 59/1000 [00:02<00:39, 23.60it/s]
ELBO: -103979.7: 6%|6 | 60/1000 [00:02<00:39, 23.60it/s]
ELBO: -103979.7: 6%|6 | 61/1000 [00:02<00:49, 19.13it/s]
ELBO: -104001.1: 6%|6 | 61/1000 [00:02<00:49, 19.13it/s]
ELBO: -103973.1: 6%|6 | 62/1000 [00:02<00:49, 19.13it/s]
ELBO: -103871.8: 6%|6 | 63/1000 [00:02<00:48, 19.13it/s]
ELBO: -103871.8: 6%|6 | 64/1000 [00:02<00:57, 16.30it/s]
ELBO: -103958.0: 6%|6 | 64/1000 [00:02<00:57, 16.30it/s]
ELBO: -103878.4: 6%|6 | 65/1000 [00:02<00:57, 16.30it/s]
ELBO: -103878.4: 7%|6 | 66/1000 [00:02<00:59, 15.63it/s]
ELBO: -103958.9: 7%|6 | 66/1000 [00:02<00:59, 15.63it/s]
ELBO: -103865.3: 7%|6 | 69/1000 [00:02<00:59, 15.63it/s]
ELBO: -103865.3: 7%|7 | 70/1000 [00:02<00:46, 19.97it/s]
ELBO: -103886.0: 7%|7 | 70/1000 [00:02<00:46, 19.97it/s]
ELBO: -103818.5: 7%|7 | 71/1000 [00:03<00:46, 19.97it/s]
ELBO: -103855.9: 7%|7 | 72/1000 [00:03<00:46, 19.97it/s]
ELBO: -103855.9: 7%|7 | 73/1000 [00:03<00:45, 20.18it/s]
ELBO: -103845.9: 7%|7 | 73/1000 [00:03<00:45, 20.18it/s]
ELBO: -103768.8: 7%|7 | 74/1000 [00:03<00:45, 20.18it/s]
ELBO: -103779.7: 8%|7 | 75/1000 [00:03<00:45, 20.18it/s]
ELBO: -103779.7: 8%|7 | 76/1000 [00:03<00:53, 17.41it/s]
ELBO: -103806.5: 8%|7 | 76/1000 [00:03<00:53, 17.41it/s]
ELBO: -103725.0: 8%|7 | 77/1000 [00:03<00:53, 17.41it/s]
ELBO: -103725.0: 8%|7 | 78/1000 [00:03<00:56, 16.29it/s]
ELBO: -103781.4: 8%|7 | 78/1000 [00:03<00:56, 16.29it/s]
ELBO: -103721.7: 8%|7 | 79/1000 [00:03<00:56, 16.29it/s]
ELBO: -103777.7: 8%|8 | 80/1000 [00:03<00:56, 16.29it/s]
ELBO: -103777.7: 8%|8 | 81/1000 [00:03<00:56, 16.25it/s]
ELBO: -103686.1: 8%|8 | 81/1000 [00:03<00:56, 16.25it/s]
ELBO: -103744.0: 8%|8 | 82/1000 [00:03<00:56, 16.25it/s]
ELBO: -103753.3: 8%|8 | 83/1000 [00:03<00:56, 16.25it/s]
ELBO: -103730.2: 8%|8 | 84/1000 [00:03<00:56, 16.25it/s]
ELBO: -103730.2: 8%|8 | 85/1000 [00:03<00:48, 18.92it/s]
ELBO: -103760.7: 8%|8 | 85/1000 [00:03<00:48, 18.92it/s]
ELBO: -103732.3: 9%|8 | 86/1000 [00:03<00:48, 18.92it/s]
ELBO: -103732.3: 9%|8 | 87/1000 [00:03<00:49, 18.33it/s]
ELBO: -103713.2: 9%|8 | 89/1000 [00:03<00:49, 18.33it/s]
ELBO: -103729.0: 9%|9 | 90/1000 [00:04<00:49, 18.33it/s]
ELBO: -103729.0: 9%|9 | 91/1000 [00:04<00:42, 21.14it/s]
ELBO: -103679.8: 9%|9 | 91/1000 [00:04<00:42, 21.14it/s]
ELBO: -103629.7: 9%|9 | 92/1000 [00:04<00:42, 21.14it/s]
ELBO: -103588.5: 9%|9 | 93/1000 [00:04<00:42, 21.14it/s]
ELBO: -103588.5: 9%|9 | 94/1000 [00:04<00:44, 20.32it/s]
ELBO: -103731.4: 9%|9 | 94/1000 [00:04<00:44, 20.32it/s]
ELBO: -103584.5: 10%|9 | 95/1000 [00:04<00:44, 20.32it/s]
ELBO: -103604.7: 10%|9 | 96/1000 [00:04<00:44, 20.32it/s]
ELBO: -103604.7: 10%|9 | 97/1000 [00:04<00:46, 19.52it/s]
ELBO: -103617.8: 10%|9 | 97/1000 [00:04<00:46, 19.52it/s]
ELBO: -103596.1: 10%|9 | 98/1000 [00:04<00:46, 19.52it/s]
ELBO: -103596.1: 10%|9 | 99/1000 [00:04<00:47, 18.78it/s]
ELBO: -103600.7: 10%|9 | 99/1000 [00:04<00:47, 18.78it/s]
ELBO: -103563.6: 10%|# | 100/1000 [00:04<00:47, 18.78it/s]
ELBO: -103563.6: 10%|# | 101/1000 [00:04<00:50, 17.76it/s]
ELBO: -103516.3: 10%|# | 101/1000 [00:04<00:50, 17.76it/s]
ELBO: -103559.9: 10%|# | 102/1000 [00:04<00:50, 17.76it/s]
ELBO: -103517.5: 10%|# | 103/1000 [00:04<00:50, 17.76it/s]
ELBO: -103517.5: 10%|# | 104/1000 [00:04<00:44, 20.30it/s]
ELBO: -103498.3: 10%|# | 104/1000 [00:04<00:44, 20.30it/s]
ELBO: -103527.7: 10%|# | 105/1000 [00:04<00:44, 20.30it/s]
ELBO: -103514.8: 11%|# | 106/1000 [00:04<00:44, 20.30it/s]
ELBO: -103514.8: 11%|# | 107/1000 [00:04<00:46, 19.30it/s]
ELBO: -103528.4: 11%|# | 107/1000 [00:04<00:46, 19.30it/s]
ELBO: -103499.0: 11%|# | 108/1000 [00:05<00:46, 19.30it/s]
ELBO: -103492.2: 11%|# | 109/1000 [00:05<00:46, 19.30it/s]
ELBO: -103492.2: 11%|#1 | 110/1000 [00:05<00:50, 17.59it/s]
ELBO: -103472.3: 11%|#1 | 112/1000 [00:05<00:50, 17.59it/s]
ELBO: -103464.3: 11%|#1 | 113/1000 [00:05<00:50, 17.59it/s]
ELBO: -103432.2: 11%|#1 | 114/1000 [00:05<00:50, 17.59it/s]
ELBO: -103432.2: 12%|#1 | 115/1000 [00:05<00:37, 23.36it/s]
ELBO: -103474.2: 12%|#1 | 115/1000 [00:05<00:37, 23.36it/s]
ELBO: -103468.2: 12%|#1 | 116/1000 [00:05<00:37, 23.36it/s]
ELBO: -103461.7: 12%|#1 | 117/1000 [00:05<00:37, 23.36it/s]
ELBO: -103461.7: 12%|#1 | 118/1000 [00:05<00:44, 20.00it/s]
ELBO: -103411.9: 12%|#1 | 118/1000 [00:05<00:44, 20.00it/s]
ELBO: -103485.3: 12%|#1 | 119/1000 [00:05<00:44, 20.00it/s]
ELBO: -103426.4: 12%|#2 | 120/1000 [00:05<00:43, 20.00it/s]
ELBO: -103426.4: 12%|#2 | 121/1000 [00:05<00:47, 18.52it/s]
ELBO: -103386.3: 12%|#2 | 121/1000 [00:05<00:47, 18.52it/s]
ELBO: -103420.4: 12%|#2 | 122/1000 [00:05<00:47, 18.52it/s]
ELBO: -103377.5: 12%|#2 | 123/1000 [00:05<00:47, 18.52it/s]
ELBO: -103377.5: 12%|#2 | 124/1000 [00:05<00:43, 20.25it/s]
ELBO: -103304.6: 12%|#2 | 124/1000 [00:05<00:43, 20.25it/s]
ELBO: -103339.4: 12%|#2 | 125/1000 [00:05<00:43, 20.25it/s]
ELBO: -103277.7: 13%|#2 | 126/1000 [00:05<00:43, 20.25it/s]
ELBO: -103277.7: 13%|#2 | 127/1000 [00:05<00:46, 18.63it/s]
ELBO: -103315.2: 13%|#2 | 127/1000 [00:06<00:46, 18.63it/s]
ELBO: -103347.1: 13%|#2 | 128/1000 [00:06<00:46, 18.63it/s]
ELBO: -103340.0: 13%|#2 | 129/1000 [00:06<00:46, 18.63it/s]
ELBO: -103340.0: 13%|#3 | 130/1000 [00:06<00:49, 17.45it/s]
ELBO: -103313.8: 13%|#3 | 130/1000 [00:06<00:49, 17.45it/s]
ELBO: -103272.8: 13%|#3 | 131/1000 [00:06<00:49, 17.45it/s]
ELBO: -103255.1: 13%|#3 | 132/1000 [00:06<00:49, 17.45it/s]
ELBO: -103255.1: 13%|#3 | 133/1000 [00:06<00:44, 19.43it/s]
ELBO: -103284.9: 13%|#3 | 133/1000 [00:06<00:44, 19.43it/s]
ELBO: -103247.2: 13%|#3 | 134/1000 [00:06<00:44, 19.43it/s]
ELBO: -103259.2: 14%|#3 | 135/1000 [00:06<00:44, 19.43it/s]
ELBO: -103259.2: 14%|#3 | 136/1000 [00:06<00:45, 19.20it/s]
ELBO: -103221.6: 14%|#3 | 139/1000 [00:06<00:44, 19.20it/s]
ELBO: -103279.5: 14%|#4 | 140/1000 [00:06<00:44, 19.20it/s]
ELBO: -103202.2: 14%|#4 | 141/1000 [00:06<00:44, 19.20it/s]
ELBO: -103202.2: 14%|#4 | 142/1000 [00:06<00:33, 25.49it/s]
ELBO: -103240.7: 14%|#4 | 142/1000 [00:06<00:33, 25.49it/s]
ELBO: -103276.6: 14%|#4 | 143/1000 [00:06<00:33, 25.49it/s]
ELBO: -103165.3: 14%|#4 | 144/1000 [00:06<00:33, 25.49it/s]
ELBO: -103165.3: 14%|#4 | 145/1000 [00:06<00:35, 24.34it/s]
ELBO: -103199.8: 14%|#4 | 145/1000 [00:06<00:35, 24.34it/s]
ELBO: -103268.3: 15%|#4 | 146/1000 [00:06<00:35, 24.34it/s]
ELBO: -103161.5: 15%|#4 | 147/1000 [00:06<00:35, 24.34it/s]
ELBO: -103161.5: 15%|#4 | 148/1000 [00:06<00:37, 22.59it/s]
ELBO: -103154.7: 15%|#4 | 148/1000 [00:06<00:37, 22.59it/s]
ELBO: -103122.7: 15%|#4 | 149/1000 [00:07<00:37, 22.59it/s]
ELBO: -103143.0: 15%|#5 | 150/1000 [00:07<00:37, 22.59it/s]
ELBO: -103143.0: 15%|#5 | 151/1000 [00:07<00:40, 20.79it/s]
ELBO: -103149.5: 15%|#5 | 151/1000 [00:07<00:40, 20.79it/s]
ELBO: -103157.2: 15%|#5 | 152/1000 [00:07<00:40, 20.79it/s]
ELBO: -103151.2: 15%|#5 | 153/1000 [00:07<00:40, 20.79it/s]
ELBO: -103151.2: 15%|#5 | 154/1000 [00:07<00:39, 21.26it/s]
ELBO: -103188.0: 15%|#5 | 154/1000 [00:07<00:39, 21.26it/s]
ELBO: -103095.4: 16%|#5 | 155/1000 [00:07<00:39, 21.26it/s]
ELBO: -103123.0: 16%|#5 | 156/1000 [00:07<00:39, 21.26it/s]
ELBO: -103123.0: 16%|#5 | 157/1000 [00:07<00:39, 21.20it/s]
ELBO: -103089.3: 16%|#5 | 157/1000 [00:07<00:39, 21.20it/s]
ELBO: -103082.2: 16%|#5 | 158/1000 [00:07<00:39, 21.20it/s]
ELBO: -103101.9: 16%|#5 | 159/1000 [00:07<00:39, 21.20it/s]
ELBO: -103101.9: 16%|#6 | 160/1000 [00:07<00:39, 21.28it/s]
ELBO: -103054.6: 16%|#6 | 160/1000 [00:07<00:39, 21.28it/s]
ELBO: -103029.9: 16%|#6 | 161/1000 [00:07<00:39, 21.28it/s]
ELBO: -103026.9: 16%|#6 | 162/1000 [00:07<00:39, 21.28it/s]
ELBO: -103026.9: 16%|#6 | 163/1000 [00:07<00:44, 18.81it/s]
ELBO: -103085.8: 16%|#6 | 163/1000 [00:07<00:44, 18.81it/s]
ELBO: -103026.5: 17%|#6 | 166/1000 [00:07<00:44, 18.81it/s]
ELBO: -103026.5: 17%|#6 | 167/1000 [00:07<00:38, 21.90it/s]
ELBO: -103028.1: 17%|#6 | 167/1000 [00:07<00:38, 21.90it/s]
ELBO: -102995.1: 17%|#6 | 168/1000 [00:07<00:37, 21.90it/s]
ELBO: -103022.7: 17%|#6 | 169/1000 [00:07<00:37, 21.90it/s]
ELBO: -103022.7: 17%|#7 | 170/1000 [00:07<00:38, 21.84it/s]
ELBO: -103034.6: 17%|#7 | 170/1000 [00:07<00:38, 21.84it/s]
ELBO: -102964.6: 17%|#7 | 171/1000 [00:08<00:37, 21.84it/s]
ELBO: -103037.4: 17%|#7 | 172/1000 [00:08<00:37, 21.84it/s]
ELBO: -103037.4: 17%|#7 | 173/1000 [00:08<00:39, 20.70it/s]
ELBO: -102934.4: 17%|#7 | 173/1000 [00:08<00:39, 20.70it/s]
ELBO: -102998.0: 17%|#7 | 174/1000 [00:08<00:39, 20.70it/s]
ELBO: -102962.1: 18%|#7 | 175/1000 [00:08<00:39, 20.70it/s]
ELBO: -102962.1: 18%|#7 | 176/1000 [00:08<00:38, 21.27it/s]
ELBO: -102980.7: 18%|#7 | 176/1000 [00:08<00:38, 21.27it/s]
ELBO: -102966.8: 18%|#7 | 177/1000 [00:08<00:38, 21.27it/s]
ELBO: -102946.1: 18%|#7 | 178/1000 [00:08<00:38, 21.27it/s]
ELBO: -102946.1: 18%|#7 | 179/1000 [00:08<00:41, 20.01it/s]
ELBO: -102887.3: 18%|#7 | 179/1000 [00:08<00:41, 20.01it/s]
ELBO: -102987.4: 18%|#8 | 180/1000 [00:08<00:40, 20.01it/s]
ELBO: -102954.3: 18%|#8 | 181/1000 [00:08<00:40, 20.01it/s]
ELBO: -102954.3: 18%|#8 | 182/1000 [00:08<00:37, 22.08it/s]
ELBO: -102907.4: 18%|#8 | 182/1000 [00:08<00:37, 22.08it/s]
ELBO: -102874.3: 18%|#8 | 183/1000 [00:08<00:36, 22.08it/s]
ELBO: -102953.0: 18%|#8 | 184/1000 [00:08<00:36, 22.08it/s]
ELBO: -102953.0: 18%|#8 | 185/1000 [00:08<00:40, 20.31it/s]
ELBO: -102838.3: 18%|#8 | 185/1000 [00:08<00:40, 20.31it/s]
ELBO: -102913.1: 19%|#8 | 186/1000 [00:08<00:40, 20.31it/s]
ELBO: -102830.6: 19%|#8 | 187/1000 [00:08<00:40, 20.31it/s]
ELBO: -102830.6: 19%|#8 | 188/1000 [00:08<00:40, 20.29it/s]
ELBO: -102821.6: 19%|#8 | 188/1000 [00:08<00:40, 20.29it/s]
ELBO: -102967.6: 19%|#8 | 189/1000 [00:08<00:39, 20.29it/s]
ELBO: -102879.2: 19%|#9 | 190/1000 [00:08<00:39, 20.29it/s]
ELBO: -102879.2: 19%|#9 | 191/1000 [00:08<00:39, 20.59it/s]
ELBO: -102780.0: 19%|#9 | 191/1000 [00:09<00:39, 20.59it/s]
ELBO: -102854.0: 19%|#9 | 192/1000 [00:09<00:39, 20.59it/s]
ELBO: -102864.2: 19%|#9 | 193/1000 [00:09<00:39, 20.59it/s]
ELBO: -102864.2: 19%|#9 | 194/1000 [00:09<00:38, 20.78it/s]
ELBO: -102814.2: 20%|#9 | 197/1000 [00:09<00:38, 20.78it/s]
ELBO: -102820.2: 20%|#9 | 198/1000 [00:09<00:38, 20.78it/s]
ELBO: -102820.2: 20%|#9 | 199/1000 [00:09<00:29, 27.39it/s]
ELBO: -102813.5: 20%|#9 | 199/1000 [00:09<00:29, 27.39it/s]
ELBO: -102855.8: 20%|## | 200/1000 [00:09<00:29, 27.39it/s]
ELBO: -102808.5: 20%|## | 201/1000 [00:09<00:29, 27.39it/s]
ELBO: -102808.5: 20%|## | 202/1000 [00:09<00:31, 25.25it/s]
ELBO: -102756.3: 20%|## | 202/1000 [00:09<00:31, 25.25it/s]
ELBO: -102781.6: 20%|## | 203/1000 [00:09<00:31, 25.25it/s]
ELBO: -102795.0: 20%|## | 204/1000 [00:09<00:31, 25.25it/s]
ELBO: -102795.0: 20%|## | 205/1000 [00:09<00:31, 25.15it/s]
ELBO: -102711.7: 20%|## | 205/1000 [00:09<00:31, 25.15it/s]
ELBO: -102746.9: 21%|## | 206/1000 [00:09<00:31, 25.15it/s]
ELBO: -102741.2: 21%|## | 207/1000 [00:09<00:31, 25.15it/s]
ELBO: -102741.2: 21%|## | 208/1000 [00:09<00:31, 25.14it/s]
ELBO: -102720.0: 21%|## | 208/1000 [00:09<00:31, 25.14it/s]
ELBO: -102748.8: 21%|## | 209/1000 [00:09<00:31, 25.14it/s]
ELBO: -102744.8: 21%|##1 | 210/1000 [00:09<00:31, 25.14it/s]
ELBO: -102744.8: 21%|##1 | 211/1000 [00:09<00:36, 21.56it/s]
ELBO: -102731.0: 21%|##1 | 211/1000 [00:09<00:36, 21.56it/s]
ELBO: -102707.4: 21%|##1 | 212/1000 [00:09<00:36, 21.56it/s]
ELBO: -102734.4: 21%|##1 | 213/1000 [00:09<00:36, 21.56it/s]
ELBO: -102734.4: 21%|##1 | 214/1000 [00:09<00:40, 19.43it/s]
ELBO: -102693.9: 21%|##1 | 214/1000 [00:10<00:40, 19.43it/s]
ELBO: -102673.1: 22%|##1 | 215/1000 [00:10<00:40, 19.43it/s]
ELBO: -102684.8: 22%|##1 | 216/1000 [00:10<00:40, 19.43it/s]
ELBO: -102684.8: 22%|##1 | 217/1000 [00:10<00:45, 17.27it/s]
ELBO: -102650.6: 22%|##1 | 217/1000 [00:10<00:45, 17.27it/s]
ELBO: -102632.7: 22%|##1 | 218/1000 [00:10<00:45, 17.27it/s]
ELBO: -102683.7: 22%|##1 | 219/1000 [00:10<00:45, 17.27it/s]
ELBO: -102683.7: 22%|##2 | 220/1000 [00:10<00:42, 18.22it/s]
ELBO: -102619.0: 22%|##2 | 220/1000 [00:10<00:42, 18.22it/s]
ELBO: -102662.2: 22%|##2 | 221/1000 [00:10<00:42, 18.22it/s]
ELBO: -102662.2: 22%|##2 | 222/1000 [00:10<00:43, 17.93it/s]
ELBO: -102668.9: 22%|##2 | 222/1000 [00:10<00:43, 17.93it/s]
ELBO: -102621.2: 22%|##2 | 223/1000 [00:10<00:43, 17.93it/s]
ELBO: -102627.3: 22%|##2 | 224/1000 [00:10<00:43, 17.93it/s]
ELBO: -102627.3: 22%|##2 | 225/1000 [00:10<00:43, 17.76it/s]
ELBO: -102619.7: 22%|##2 | 225/1000 [00:10<00:43, 17.76it/s]
ELBO: -102615.5: 23%|##2 | 226/1000 [00:10<00:43, 17.76it/s]
ELBO: -102615.5: 23%|##2 | 227/1000 [00:10<00:46, 16.53it/s]
ELBO: -102595.6: 23%|##2 | 229/1000 [00:10<00:46, 16.53it/s]
ELBO: -102544.6: 23%|##3 | 230/1000 [00:10<00:46, 16.53it/s]
ELBO: -102594.7: 23%|##3 | 231/1000 [00:10<00:46, 16.53it/s]
ELBO: -102594.7: 23%|##3 | 232/1000 [00:10<00:32, 23.29it/s]
ELBO: -102545.2: 23%|##3 | 232/1000 [00:10<00:32, 23.29it/s]
ELBO: -102618.4: 23%|##3 | 233/1000 [00:10<00:32, 23.29it/s]
ELBO: -102482.7: 23%|##3 | 234/1000 [00:11<00:32, 23.29it/s]
ELBO: -102482.7: 24%|##3 | 235/1000 [00:11<00:32, 23.26it/s]
ELBO: -102569.7: 24%|##3 | 235/1000 [00:11<00:32, 23.26it/s]
ELBO: -102549.0: 24%|##3 | 236/1000 [00:11<00:32, 23.26it/s]
ELBO: -102564.7: 24%|##3 | 237/1000 [00:11<00:32, 23.26it/s]
ELBO: -102564.7: 24%|##3 | 238/1000 [00:11<00:36, 20.96it/s]
ELBO: -102578.7: 24%|##3 | 238/1000 [00:11<00:36, 20.96it/s]
ELBO: -102527.3: 24%|##3 | 239/1000 [00:11<00:36, 20.96it/s]
ELBO: -102529.6: 24%|##4 | 240/1000 [00:11<00:36, 20.96it/s]
ELBO: -102511.2: 24%|##4 | 241/1000 [00:11<00:36, 20.96it/s]
ELBO: -102511.2: 24%|##4 | 242/1000 [00:11<00:34, 21.73it/s]
ELBO: -102521.7: 24%|##4 | 242/1000 [00:11<00:34, 21.73it/s]
ELBO: -102457.7: 24%|##4 | 243/1000 [00:11<00:34, 21.73it/s]
ELBO: -102535.4: 24%|##4 | 244/1000 [00:11<00:34, 21.73it/s]
ELBO: -102535.4: 24%|##4 | 245/1000 [00:11<00:39, 19.16it/s]
ELBO: -102457.4: 24%|##4 | 245/1000 [00:11<00:39, 19.16it/s]
ELBO: -102464.1: 25%|##4 | 246/1000 [00:11<00:39, 19.16it/s]
ELBO: -102444.7: 25%|##4 | 247/1000 [00:11<00:39, 19.16it/s]
ELBO: -102444.7: 25%|##4 | 248/1000 [00:11<00:38, 19.63it/s]
ELBO: -102419.9: 25%|##4 | 248/1000 [00:11<00:38, 19.63it/s]
ELBO: -102453.0: 25%|##4 | 249/1000 [00:11<00:38, 19.63it/s]
ELBO: -102490.0: 25%|##5 | 250/1000 [00:11<00:38, 19.63it/s]
ELBO: -102490.0: 25%|##5 | 251/1000 [00:11<00:37, 19.74it/s]
ELBO: -102408.0: 25%|##5 | 251/1000 [00:11<00:37, 19.74it/s]
ELBO: -102433.1: 25%|##5 | 252/1000 [00:11<00:37, 19.74it/s]
ELBO: -102440.4: 25%|##5 | 253/1000 [00:12<00:37, 19.74it/s]
ELBO: -102440.4: 25%|##5 | 254/1000 [00:12<00:39, 18.74it/s]
ELBO: -102447.3: 25%|##5 | 254/1000 [00:12<00:39, 18.74it/s]
ELBO: -102468.9: 26%|##5 | 255/1000 [00:12<00:39, 18.74it/s]
ELBO: -102451.6: 26%|##5 | 256/1000 [00:12<00:39, 18.74it/s]
ELBO: -102451.6: 26%|##5 | 257/1000 [00:12<00:35, 20.99it/s]
ELBO: -102427.3: 26%|##5 | 257/1000 [00:12<00:35, 20.99it/s]
ELBO: -102393.1: 26%|##5 | 258/1000 [00:12<00:35, 20.99it/s]
ELBO: -102372.9: 26%|##5 | 259/1000 [00:12<00:35, 20.99it/s]
ELBO: -102372.9: 26%|##6 | 260/1000 [00:12<00:40, 18.15it/s]
ELBO: -102410.6: 26%|##6 | 260/1000 [00:12<00:40, 18.15it/s]
ELBO: -102393.4: 26%|##6 | 261/1000 [00:12<00:40, 18.15it/s]
ELBO: -102393.4: 26%|##6 | 262/1000 [00:12<00:48, 15.37it/s]
ELBO: -102395.9: 26%|##6 | 264/1000 [00:12<00:47, 15.37it/s]
ELBO: -102341.4: 26%|##6 | 265/1000 [00:12<00:47, 15.37it/s]
ELBO: -102341.4: 27%|##6 | 266/1000 [00:12<00:43, 16.99it/s]
ELBO: -102380.9: 27%|##6 | 266/1000 [00:12<00:43, 16.99it/s]
ELBO: -102386.7: 27%|##6 | 267/1000 [00:13<00:43, 16.99it/s]
ELBO: -102386.7: 27%|##6 | 268/1000 [00:13<00:54, 13.40it/s]
ELBO: -102366.2: 27%|##6 | 268/1000 [00:13<00:54, 13.40it/s]
ELBO: -102293.4: 27%|##6 | 269/1000 [00:13<00:54, 13.40it/s]
ELBO: -102293.4: 27%|##7 | 270/1000 [00:13<00:58, 12.38it/s]
ELBO: -102302.1: 27%|##7 | 270/1000 [00:13<00:58, 12.38it/s]
ELBO: -102362.7: 27%|##7 | 271/1000 [00:13<00:58, 12.38it/s]
ELBO: -102304.4: 27%|##7 | 272/1000 [00:13<00:58, 12.38it/s]
ELBO: -102304.4: 27%|##7 | 273/1000 [00:13<00:48, 14.88it/s]
ELBO: -102316.3: 27%|##7 | 273/1000 [00:13<00:48, 14.88it/s]
